Annual Departmental Budget
DISTRICT MAGISTRATES
Total Budget:
$692,233
| 1 | 91070 | NIGHT/TRAFFIC MAGISTRATES | 52,310 |
| 1 | 91071 | O/S MAG 1 -- GREER | 40,144 |
| 1 | 91072 | O/S MAG 10 -- LANDRUM | 36,130 |
| 1 | 91074 | O/S MAG 12 -- CHESNEE | 40,144 |
| 1 | 91075 | O/S MAG 13 -- INMAN | 36,130 |
| 1 | 91076 | O/S MAG 3 -- REIDVILLE | 40,144 |
| 1 | 91077 | O/S MAG 4 -- WOODRUFF | 40,144 |
| 1 | 91080 | O/S MAG 8 -- PACOLET | 36,130 |
| 1 | 91082 | O/S MAG 11 - BOILING SPRI | 36,130 |
| 1 | 91083 | O/S MAG - CIRCUIT MAG | 0 |
| 1 | 91171 | CONSTABLE - 1 GREER | 8,065 |
| 1 | 91172 | CONSTABLE - 10 LANDRUM | 6,360 |
| 1 | 91174 | CONSTABLE - 12 CHESNEE | 10,113 |
| 1 | 91175 | CONSTABLE - 13 INMAN | 10,577 |
| 1 | 91176 | CONSTABLE - 3 REIDVILLE | 8,624 |
| 1 | 91177 | CONSTABLE - 4 WOODRUFF | 9,695 |
| 1 | 91180 | CONSTABLE - 8 PACOLET | 10,302 |
| 1 | 91182 | CONSTABLE - 11 BOILING SP | 7,413 |
| 1 | 91270 | SECRETARY | 0 |
| 1 | 91271 | COURT CLERK 1 GREER | 0 |
| 1 | 91272 | COURT CLERK 10 LANDRUM | 0 |
| 1 | 91274 | COURT CLERK 12 CHESNEE | 6,334 |
| 1 | 91275 | COURT CLERK 13 INMAN | 18,854 |
| 1 | 91276 | COURT CLERK 3 REIDVILLE | 7,600 |
| 1 | 91277 | COURT CLERK 4 WOODRUFF | 0 |
| 1 | 91280 | COURT CLERK 8 PACOLET | 0 |
| 1 | 91282 | COURT CLERK 11 BOILING SP | 0 |
| 1 | 91510 | FICA | 31,291 |
| 1 | 91520 | S C RETIREMENT | 11,264 |
| 1 | 91530 | POLICE RETIREMENT | 31,942 |
| 1 | 91540 | GROUP INSURANCE | 76,302 |
| 1 | 91550 | WORKMENS COMPENSATION | 11,591 |
| 1 | 92004 | DUES-PROFESSIONAL | 0 |
| 1 | 92528 | TRAINING | 4,500 |
| 1 | 92604 | UNIFORMS | 0 |
| 1 | 94101 | MAINTENANCE-COMPUTER | 0 |
| 1 | 94371 | O/S MAG 1 -- GREER | 10,000 |
| 1 | 94372 | O/S MAG 10 -- LANDRUM | 7,500 |
| 1 | 94374 | O/S MAG 12 -- CHESNEE | 7,500 |
| 1 | 94375 | O/S MAG 13 -- INMAN | 8,000 |
| 1 | 94376 | O/S MAG 3 -- REIDVILLE | 7,500 |
| 1 | 94377 | O/S MAG 4 -- WOODRUFF | 10,000 |
| 1 | 94380 | O/S MAG 8 -- PACOLET | 4,000 |
| 1 | 94382 | O/S MAG - BOILING SPRNGS | 9,500 |
| 1 | 94383 | O/S MAG - CIRCUIT MAG | 0 |
| 1 | 99230 | COPY & PRINTING EQUIP | 0 |
| 1 | 99300 | COMPUTER EQUIPMENT | 0 |
| 1 | 99680 | MISCELLANEOUS EQUIPMENT | 0 |
If you have any problems, please email the webmaster for assistance.