Annual Departmental Budget
MAGISTERIAL COURT
Total Budget:
$2,476,261
| 1 | 91010 | SALARIES | 1,756,058 |
| 1 | 91011 | OVERTIME | 4,290 |
| 1 | 91510 | FICA | 134,338 |
| 1 | 91520 | S C RETIREMENT | 77,707 |
| 1 | 91530 | POLICE RETIREMENT | 102,600 |
| 1 | 91540 | GROUP INSURANCE | 308,450 |
| 1 | 91550 | WORKMENS COMPENSATION | 37,718 |
| 1 | 92005 | FEES-PROFESSIONAL | 1,500 |
| 1 | 92500 | MILEAGE | 1,500 |
| 1 | 92528 | TRAINING | 12,000 |
| 1 | 92604 | UNIFORMS | 0 |
| 1 | 92700 | OFFICE SUPPLIES & EXPENSE | 20,500 |
| 1 | 92702 | BANK CHARGES | 0 |
| 1 | 92704 | COPIER EXPENSE | 4,100 |
| 1 | 93500 | VEHICLE MANPOWER/OVERHEAD | 0 |
| 1 | 93501 | VEHICLE-PARTS | 0 |
| 1 | 93502 | VEHICLE-FUEL, OIL, LUB | 0 |
| 1 | 93505 | MOTOR POOL CHARGES | 0 |
| 1 | 93600 | TELEPHONE/FAX | 15,500 |
| 1 | 94100 | MAINTENANCE AGREEMENTS | 0 |
| 1 | 94101 | MAINTENANCE-COMPUTER | 0 |
| 1 | 99100 | DESK | 0 |
| 1 | 99110 | CHAIRS | 0 |
| 1 | 99120 | FILING & STORAGE EQUIP | 0 |
| 1 | 99150 | OFFICE FURNITURE-OTHER | 0 |
| 1 | 99230 | COPY & PRINTING EQUIP | 0 |
| 1 | 99240 | DICTATING & RECORDING EQU | 0 |
| 1 | 99256 | AUDIO/VISUAL EQUIPMENT | 0 |
| 1 | 99300 | COMPUTER EQUIPMENT | 0 |
| 1 | 99506 | RENOVATIONS | 0 |
| 1 | 99620 | POLICE EQUIPMENT | 0 |
| 1 | 99650 | RADIOS | 0 |
| 1 | 99670 | TELEPHONES | 0 |
| 1 | 99680 | MISCELLANEOUS EQUIPMENT | 0 |
| 1 | 99701 | AUTOMOBILES | 0 |
| 1 | 99720 | PICKUP TRUCKS | 0 |
If you have any problems, please email the webmaster for assistance.