Annual Departmental Budget
DETENTION FACILITY
Total Budget:
$13,150,789
| 1 | 91010 | SALARIES | 6,040,888 |
| 1 | 91011 | OVERTIME | 2,850,000 |
| 1 | 91055 | TEMPORARY HELP | 0 |
| 1 | 91510 | FICA | 523,318 |
| 1 | 91520 | S C RETIREMENT | 113,269 |
| 1 | 91530 | POLICE RETIREMENT | 879,053 |
| 1 | 91540 | GROUP INSURANCE | 1,163,054 |
| 1 | 91550 | WORKMENS COMPENSATION | 63,818 |
| 1 | 91611 | MERIT PLAN RESERVE | -1,700,000 |
| 1 | 92004 | DUES-PROFESSIONAL | 1,544 |
| 1 | 92005 | FEES-PROFESSIONAL | 0 |
| 1 | 92010 | PUBLICATIONS | 2,200 |
| 1 | 92500 | MILEAGE | 2,500 |
| 1 | 92528 | TRAINING | 45,000 |
| 1 | 92600 | UNIFORM ALLOWANCE | 3,735 |
| 1 | 92604 | UNIFORMS | 41,000 |
| 1 | 92606 | PRISON CLOTHES | 60,000 |
| 1 | 92700 | OFFICE SUPPLIES & EXPENSE | 22,000 |
| 1 | 92704 | COPIER EXPENSE | 22,000 |
| 1 | 92710 | PUBLIC ADS & NOTICES | 1,000 |
| 1 | 92720 | FORMS | 21,000 |
| 1 | 92730 | MISC. EXPENSE | 0 |
| 1 | 92919 | INSTUTITIONAL BEDDING SUP | 50,000 |
| 1 | 92938 | JAIL SUPPLIES | 175,000 |
| 1 | 93297 | RENTAL-EQUIPMENT | 325,000 |
| 1 | 93302 | CONTRACT SERVICES | 100,000 |
| 1 | 93303 | PHYSICIAN-CONTRACT SERVIC | 141,490 |
| 1 | 93312 | PAGER RENTAL | 18,000 |
| 1 | 93500 | VEHICLE MANPOWER/OVERHEAD | 0 |
| 1 | 93501 | VEHICLE-PARTS | 0 |
| 1 | 93502 | VEHICLE-FUEL, OIL, LUB | 0 |
| 1 | 93505 | MOTOR POOL CHARGES | 0 |
| 1 | 93600 | TELEPHONE/FAX | 19,000 |
| 1 | 93602 | ELECTRICITY | 0 |
| 1 | 93604 | GAS-HEATING | 0 |
| 1 | 93608 | WATER & SEWER | 0 |
| 1 | 94100 | MAINTENANCE AGREEMENTS | 36,000 |
| 1 | 94101 | MAINTENANCE-COMPUTER | 0 |
| 1 | 94110 | BUILDING MAINTENANCE | 0 |
| 1 | 94114 | EQUIP MAINTENANCE | 30,000 |
| 1 | 94502 | IDENTIFICATION WORK | 16,000 |
| 1 | 94524 | FEDERAL PRISONER EXPENSES | 0 |
| 1 | 94525 | MEDICAL EXPENSE | 720,000 |
| 1 | 94526 | IMMUNIZATION/DISEASE CONT | 7,000 |
| 1 | 94527 | DIETING PRISONERS | 1,100,000 |
| 1 | 95097 | CANTEEN | 250,000 |
| 1 | 99110 | CHAIRS | 0 |
| 1 | 99120 | FILING & STORAGE EQUIP | 0 |
| 1 | 99130 | TABLES | 0 |
| 1 | 99210 | TYPEWRITERS | 0 |
| 1 | 99230 | COPY & PRINTING EQUIP | 7,920 |
| 1 | 99240 | DICTATING & RECORDING EQU | 0 |
| 1 | 99250 | CAMERAS & EQUIPMENT | 0 |
| 1 | 99300 | COMPUTER EQUIPMENT | 0 |
| 1 | 99398 | FENCE/GATES | 0 |
| 1 | 99415 | SECURITY SYSTEMS | 0 |
| 1 | 99506 | RENOVATIONS | 0 |
| 1 | 99628 | GUNS & REVOLVERS | 0 |
| 1 | 99648 | KITCHEN UTENSILS | 0 |
| 1 | 99650 | RADIOS | 0 |
| 1 | 99663 | WASHERS/DRYERS | 0 |
| 1 | 99680 | MISCELLANEOUS EQUIPMENT | 0 |
| 1 | 99700 | POLICE SEDANS | 0 |
| 1 | 99710 | VANS | 0 |
If you have any problems, please email the webmaster for assistance.