Spartanburg County Home Page
Home > Building and Fire Codes > Permit Fees

 

Permit Fee Schedule

  

Permit fees are based on the cost of construction.  The cost of construction is the actual cost or at least a minimum of $30.00 per square foot.

  

25,001 to 26,000 90.00
26,001 to 27,000 92.50  
27,001 to 28,000 95.00  
28,001 to 29,000 97.50  
29,001 to 30,000 100.00
30,001 to 31,000 102.50  
31,001 to 32,000 105.00
32,001 to 33,000 107.50  
33, 001 to 34,000 110.00  
34, 001 to 35,000 112.50  
35,001 to 36,000 115.00  
36,001 to 37,000 117.50  
37, 001 to 38,000 120.00  
38,001 to 39,000 122.50  
39,001 to 40,000 125.00  
40,001 to 41,000 127.50  
41,001 to 42,000 130.00  
42,001 to 43,000 132.50  
43,001 to 44,000 135.00  
44,001 to 45,000 137.50  
45,001 to 46,000 140.00  
46,001 to 47,000 142.50  
47,001 to 48,000 145.00  
48,001 to 49,000 147.50
49,001 to 50,000 150.00
50,001 to 51,000 152.00
51,001 to 52,000 154.00  
52,001 to 53,00 156.00
53,001 to 54,000 158.00  
54,001 to 55,000 160.00
55,001 to 56,000 162.00
56,001 to 57,000 164.00
57,001 to 58,000 166.00
58,001 to 59,000 168.00
59,001 to 60,000 170.00
60,001 to 61,000 172.00
61,001 to 62,000 174.00
62,001 to 63,000 176.00
63,001 to 64,000 178.00
64,001 to 65,000 180.50
65,001 to 66,000 182.00
66,001 to 67,000 184.00
67,001 to 68,000 186.00
68,001 to 69,000 188.00
69,001 to 70,000 190.00
70,001 to 71,000 192.00
71,001 to 72,000 194.00
72,001 to 73,000 196.00
73,001 to 74,000 198.00
74,001 to 75,000 200.00
75,001 to 76,000 202.00
76,001 to 77,000 204.00
77,001 to 78,000 206.00
78,001 to 79,000 208.00
79,001 to 80,000 210.00
80,001 to 81,000 212.00

For further Permitting Fees, please call a Building Codes clerk.